A new model of investment for managing your funds
First company that accept public client under a membership skim and help them to create, understand and improve your own digital protfolio
True Digital Consultancy Agenty your neel width fully cover
Duplicated Agent will drive you step to step what ever your need are,understand how the market oerate ACCIVABLE
Whatever assets are you looking to buy our company to find it
It is our firts important project that we have been carrying for years
The amount of work we have put into creating and implementing our business model
There will always be assistants who will be able to help you solve your doubts
Name | Market Cap | Price | Volume (24h) | Circulating Supply | Change (24h) |
---|---|---|---|---|---|
Bitcoin | $1.37T | $68,137 | $36.24B | 21M | +0.85% |
Ethereum | $426.91B | $3,814.32 | $21.17B | 118.2M | -2.35% |
Tether USDT | $107.92B | $1.00 | $98.19B | 107.92B | 0.00% |
Binance Coin | $78.32B | $524.4 | $4.89B | 149.56M | +3.24% |
Solana | $36.36B | $116.78 | $2.41B | 311.8M | -1.10% |
XRP | $35.77B | $0.76 | $3.11B | 47.25B | +4.10% |
Dogecoin | $30.89B | $0.24 | $1.68B | 129.2B | -0.50% |
Cardano | $28.36B | $2.17 | $2.18B | 32.04B | +1.07% |
Polkadot | $26.77B | $27.18 | $1.45B | 987.6M | +2.56% |
USD Coin | $26.67B | $1.00 | $1.44B | 26.67B | 0.00% |
We will guide you through the process
Buy crypto through our partner or transfer in funds
Buy crypto through our partner or transfer in funds